General Descriptions:
SG3KTL / 4KTL / 5KTL is a transformerless inverter with higher efficiency. Its aluminum housing makes it very compact, robust and light in weight. The direct plug-in terminal port provides easy, safe and reliable cable connection under any circumstances. It can be used for string-connected outdoor small PV power station, or individually for a small house.
Technical Features:
• Max. efficiency at 97.3%
• Weather-proof design (IP54) for harshest working environment
• Easy-setting multilingual LCD display panel
• High reliability with full protective functions
• Compact design with high quality aluminium housing
• Water-proof direct plug-in terminals
• TüV certification, KEMA DK5940, VDE 0126-1-1 Comp liant
Communications:
• RS485/Ethernet/GPRS interfaces
• Computer monitoring software
Safety:
·Full protection functions: over-voltage protection, short-circuit protection, islanding protection, over-heat protection
·Over-load protection
·Standards complied: EN61000-6-1, EN61000-6-2, EN61000-6-3, EN61000-6-4,EN61000-3-2, EN61000-3-3,EN60164-1-1,EN55022, EN50178
Download: SG3KTL/4KTL/5KTL [530KB]
Technical Specifications:
| DC SIDE DATA | |||
| Model | SG3KTL | SG4KTL | SG5KTL |
| Max. DC Voltage | 550Vdc | 550Vdc | 550Vdc |
| MPP Voltage Range | 150~450Vdc | 150~450Vdc | 150~450Vdc |
| Max. DC Power | 3300Wp | 4400Wp | 5500Wp |
| Max. Input Current | 18A | 20A | 20A |
| Recommend PV Array Open Circuit Voltage |
400V | 400V | 400V |
| Number of MPP Trackers/ Strings Per MPP Tracker |
1/3 | 1/3 | 1/3 |
| AC SIDE DATA | |||
| Rated Output Power | 3000W | 4000W | 5000W |
| Rated Grid Voltage | 230Vac | 230Vac | 230Vac |
| Grid Voltage Range | 180~260Vac | 180~260Vac | 180~260Vac |
| Rated Grid Frequency | 50Hz/60Hz | 50Hz/60Hz | 50Hz/60Hz |
| Grid Frequency Range | 47~51.5Hz/57~61.5Hz | 47~51.5Hz/57~61.5Hz | 47~51.5Hz/57~61.5Hz |
| Grid Current THD | < 3% (at nominal power) | < 3% (at nominal power) | <3% (at nominal power) |
| DC Current Injection |
<0.5% of rated inverter output current
|
||
| Power Factor | ≥0.99(at nominal power) | ≥0.99(at nominal power) | ≥0.99(at nominal power) |
| SYSTEM | |||
| Max. Efficiency | 97.30% | 97.30% | 97.3% |
| Euro. Efficiency | 96.20% | 96.50% | 96.5% |
| Protection Degree | IP54(outdoor) | IP54(outdoor) | IP54(outdoor) |
| Self Consumption at Night | 0W | 0W | 0W |
| Operating Temperature | -25~+60℃ | -25~+60℃ | -25~+60℃ |
| Cooling Method | controlled forced-air cooling | controlled forced-air cooling | controlled forced-air cooling |
| Relative Humidity | 0~95%, non-condensing | 0~95%, non-condensing | 0~95%, non-condensing |
| Max. Working Altitude | 2000m | 2000m | 2000m |
| DISPLAY AND COMMUNICATIONS | |||
| Display | LCD | LCD | LCD |
| Standard Comm. Interfaces | RS485 | RS485 | RS485 |
| Optional Comm. Interfaces | Ethernet/GPRS/blue tooth | Ethernet/GPRS/blue tooth | Ethernet/GPRS/blue tooth |
| MECHANICAL DATA | |||
| Dimensions(WxHxD) | 415x530x176mm | 415x530x176mm | 415x530x176mm |
|
Net Weight
|
26kg | 26kg | 26kg |





